VueJect®
A versatile, high-tech pump developed by Bracco for Ultrasound Contrast Agent infusion.
The VueJect® is a dedicated Ultrasound Contrast Infusion Pump.
Key VueJect® features include:
- Limitation of maximum infusion pressure to prevent bubble destruction.
- Maintains the bubble in uniform suspension preventing bubble separation.

1. Extension line Slit
Syringe Cradle
2. Tip holder
3. Flange clip
Front panel commands
4. Battery and Charge Indicators
5. PURGE Button
6. RESET Button
7. ON/OFF Button
8. Plunger
The VueJect® syringe pump is designed to deliver a suspension of ultrasound contrast agent in a continuous infusion mode and/or as a slow bolus.
The suspension is withdrawn into a syringe that is placed in the pump. During infusion or slow bolus the syringe is gently rotated to maintain the suspension. Infusion rates are programmable from 0.3 to 4.0 ml/min in 0.1 ml/min increments. Boluses can also be programmed. The pump operates on an internal rechargeable battery and can also be operated while attached to the battery charger.
All the operational buttons, and a display showing the pump status, are contained in a small remote control that can be fixed on or near the ultrasound machine keyboard.
Remote control

1. START/STOP Button
2. BOLUS SETTING Button
3. ALARM RESET Button
4. START/STOP BOLUS Button
5. PLUS Button
6. MINUS Button
7. BATTERY Indicator
Accessories
Syringes
Use only disposable syringes approved for the VueJect® BR-INF 100 syringe pump.
Type: B.Braun Original-Perfusor® OPS 20ml Luer Lock ref 08728615.
Volume: 20 ml.
Extension line
Use only extension lines approved for the VueJect® BR-INF 100 syringe pump.
Type:Baxter Micro-Volume ref # 2N3345 or Sidam extension set ref # 01011568.
Length: 91-92 cm.
Internal diameter: 0.5 mm.
Model identification | BR-INF 100 | |
Syringe size | 20 ml (see list of accessories) | |
Infusion flow rate range | 0.3 to 4.0 ml/min in 0.1 ml/min increments | |
Bolus flow rate range | 0.3 to 4.0 ml/min in 0.1 ml/min increments | |
Bolus duration range | 0 to 120 sec. in 1-second increments | |
Flow rate accuracy | ± 2% by volume as measured using the trumpet curve test method defined in IEC 60601-2-24:1998 at all rates, under normal conditions and backpressure conditions | |
Maximum volume infused | 19.5 ml | |
Minimum volume to start the pump | 4 ml | |
Maximum time available for one infusion | 65 min | |
Purge | 0.35 ml at 4 ml/min | |
Syringe cradle rotation | 30 cycles per minutes, 1 cycle goes from -160° to +160° | |
Maximum pressure limit | threshold calculated according to flow rate. Always lower than 0.8 bar (11.6 PSI, 600 mmHg) at any flow rate, for the recommended syringes and extension lines | |
Maximum time for occlusion | 20 sec. at 0.3 ml/min, 3 sec. at 2.0 ml/min, 1 sec. at 4.0 ml/min | |
Critical occlusion volume | 0.025 ml (maximum volume expelled after release of the occlusion) | |
Input requirement | 15V DC, 0.4 A | |
Battery type | Rechargeable sealed lead acid. Expected life: 350 complete cycles | |
Battery operating time | 8 hours of operation at 0.3 ml/min following full charge. Charge indication after system checking when pump is turned on | |
Battery charging time | approx. 12 hours from empty to 80% charge, approx. 16 hours from empty to 100% charge | |
Pump size | 33.7 x 14.5 x 10.1 cm (13.3" x 5.7" x 4.0") | |
Remote control size | 14.5 x 8.5 x 2.3 cm (5.7" x 3.3" x 1") with a 150 cm (59") cable | |
Weight | 3.9 Kg (8.6 lb.) including remote control and cable | |
Materials | Pump main body: Polyoxymethylene (POM) and Polyethylene terephthalate (PETP) Pump cover: Polymethylmethacrylate (PMMA) Pump bottom cover: Polymethylmethacrylate (PMMA) Remote control body: Acrylonitrile Butadiene Styrene ABS All buttons and displays: Polycarbonate All anti-slit pads: Polyurethane |
|
Environmental Conditions | Operating | Transport/storage |
Temperature | +5°C +40°C | -40°C +70°C |
Relative humidity | 20% 90% | 10% 100% |
Atmospheric pressure | 700hPa-1060hPa | 500hPa-1060hPa |
No literature available.
No resources available.
Contact us
Please fill out the form below and we will get back to you.
DISCLAIMER
For any product or type of product, whether a drug or device, referenced in this website, physicians should carefully review the product's package insert, instructions for use, or user manual prior to patient administration to ensure proper utilization of the product. The Core Summaries of Product Characteristics for the main Bracco Imaging products are available on-line. However, please consult your full locally approved information before using.