Non-ASR systems, currently supported for ALOKA
Last update: June, 2024
| System | Settings | Scan Soft. Version |
|---|---|---|
| Alpha10 | Any | Any |
| ProSound 5500SV | C4, R06 | N.A. |
| ProSound F75 | OLY-R5C4, FM, 40 dB | 5.1 |
VueBox® is a Bracco-patented, general-purpose software application for quantifying tissue perfusion using Dynamic Contrast-Enhanced Ultrasound (DCE-US).
Non-ASR systems, currently supported for ALOKA
Last update: June, 2024
| System | Settings | Scan Soft. Version |
|---|---|---|
| Alpha10 | Any | Any |
| ProSound 5500SV | C4, R06 | N.A. |
| ProSound F75 | OLY-R5C4, FM, 40 dB | 5.1 |
Please login to DocCheck
to view our products